Low-sodium bottled water: 123 waters under 20 mg/L
These 123 waters have less than 20 mg/L of sodium. That's the level at which EU law lets a natural mineral water say "suitable for a low-sodium diet". It's also the guidance level the US EPA set for people on very low-sodium diets of 500 mg a day.
Drinking water is a small source of sodium for most people. Two liters of a water with 20 mg/L give 40 mg, under 2% of the FDA's daily value of 2,300 mg. If you're on a sodium-restricted diet, ask your doctor what's right for you.
123 waters under 20 mg/L, lowest first
Click a column heading to sort. Values are mg/L unless shown; "ND" means not detected.
| Water | Sodium mg/L | TDS mg/L | Potassium mg/L | Type |
|---|---|---|---|---|
| Great Value Distilled WaterDistilled water | ND | ND | ND | Distilled water |
| Great Value Purified WaterPurified water | ND | ND | ND | Purified water |
| Highbridge Springs Drinking WaterSpring water | ND | ND | ND | Spring water |
| Jackson SpringsSpring water | 0 | – | 1.3 | Spring water |
| Kandiyohi Purified Drinking WaterPurified water | ND | – | ND | Purified water |
| Kirkland Signature Purified WaterPurified water | ND | ND | ND | Purified water |
| Member's Mark Purified WaterPurified water | ND | ND | ND | Purified water |
| Nature's Crystal Electrolyte WaterPurified water | ND | – | 1.2 | Purified water |
| Nature's Crystal Fluoridated WaterPurified water | ND | – | ND | Purified water |
| Niagara Alkaline WaterAlkaline water | ND | 43.5 | 14 | Alkaline water |
| Niagara Distilled WaterDistilled water | ND | ND | ND | Distilled water |
| Niagara Purified WaterPurified water | ND | ND | ND | Purified water |
| Penta Ultra-Purified WaterPurified water | ND | – | – | Purified water |
| Poland Spring Distilled WaterDistilled water | ND | ND | ND | Distilled water |
| Premium Waters Alkaline Water (Greeneville, TN)Alkaline water | ND | – | 14 | Alkaline water |
| Pure Life Distilled WaterDistilled water | ND | ND | ND | Distilled water |
| Sam's Choice Purified WaterPurified water | ND | ND | ND | Purified water |
| Signature Select Refreshe Alkaline WaterAlkaline water | ND | 43.5 | 14 | Alkaline water |
| Puritan Springs Spring WaterSpring water | 0.1 | 5,004 | 0.1 | Spring water |
| Sparkletts Distilled WaterDistilled water | 0–0.23 | ND | ND | Distilled water |
| smartwaterDistilled water | 0.16 | 209 | 5.3 | Distilled water |
| Ice Mountain Drinking WaterPurified water | 0.44 | ND | ND | Purified water |
| Aqua CarpaticaBottled water | 0.8 | – | – | Bottled water |
| Core HydrationPurified water | 0.8 | 102 | 41 | Purified water |
| Crystal Geyser Alpine Spring Water (Norman, AR)Spring water | 0.8 | 110 | 0.28 | Spring water |
| Polar SeltzerSparkling water | 0.89 | ND | ND | Sparkling water |
| Acqua RecoaroMineral water | 0.9 | – | 0.2 | Mineral water |
| Great Value Purified Drinking Water (Premium Waters, Riverside, MO)Purified water | 1 | – | ND | Purified water |
| Ice Mountain Drinking Water with FluoridePurified water | 1 | ND | ND | Purified water |
| Nature's Crystal Alkaline Water (Premium Waters, Quincy, IL)Alkaline water | 1 | – | 15 | Alkaline water |
| ThunderbirdBottled water | 1 | – | 0.1 | Bottled water |
| LauretanaMineral water | 1.1 | 15 | 0.26 | Mineral water |
| Polar Purified WaterPurified water | 1.1 | ND | ND | Purified water |
| Izvorul Minunilor StillMineral water | 1.1 | – | 0.91 | Mineral water |
| Acqua PloseMineral water | 1.3 | – | <0.2 | Mineral water |
| Aqua Carpatica Naturally SparklingSparkling water | 1.4 | – | – | Sparkling water |
| Menehune Ultra-Pure Purified WaterPurified water | 1.4 | ND | ND | Purified water |
| Savior Spring WaterSpring water | 1.4 | 342 | – | Spring water |
| Crystal Geyser Alpine Spring Water (Moultonborough, NH)Spring water | 1.5 | 21 | 0.37 | Spring water |
| Poland Spring OriginSpring water | 1.6 | – | – | Spring water |
| Eternal Naturally Alkaline Spring WaterSpring water | 1.7 | 264 | 1.8 | Spring water |
| AquafinaPurified water | 1.8 | ND | 0.5 | Purified water |
| SurgivaMineral water | 1.8 | – | – | Mineral water |
| ZagoriBottled water | 2 | – | 0.62 | Bottled water |
| Mountain Valley Sparkling Spring WaterSparkling water | 2 | 210 | 0.54 | Sparkling water |
| Olden StillBottled water | 2 | – | 0.5 | Bottled water |
| Mountain Valley Spring WaterSpring water | 1.7–2.5 | 210 | 0–1.2 | Spring water |
| Zagori SparklingSparkling water | 2.1 | – | 0.7 | Sparkling water |
| Ozarka Sparkling WaterSparkling water | 2.3 | 41 | 0.86 | Sparkling water |
| Niagara Purified Water with Minerals Added for TastePurified water | 2.4 | 31.8 | 4.9 | Purified water |
| Crystal Geyser Alpine Spring Water (Benton, TN)Spring water | 2.5 | 120 | 1.1 | Spring water |
| CalistogaBottled water | 2.8 | 73 | 1.2 | Bottled water |
| Liquid Death Mountain WaterBottled water | 2.8 | 120 | 0.6 | Bottled water |
| RhönSprudel OriginalMineral water | 2.9 | – | 10.9 | Mineral water |
| EskaBottled water | 3 | – | 1 | Bottled water |
| Acqua Maniva StillMineral water | 3.1 | – | 0.7 | Mineral water |
| Pure Life Purified WaterPurified water | 1.8–4.7 | 13–44 | 0–0.52 | Purified water |
| Ice Mountain Sparkling WaterSparkling water | 3.3 | – | – | Sparkling water |
| Crystal Geyser Alpine Spring Water (Salem, SC)Spring water | 3.5 | 53 | 1.2 | Spring water |
| AquadecoBottled water | 3.6 | – | 1.6 | Bottled water |
| JUST Water Spring WaterSpring water | 3.6 | – | ND | Spring water |
| DasaniPurified water | 3.8 | 30 | 2.9 | Purified water |
| Great Value Spring Water (Premium Waters, Fort Worth, TX)Spring water | 4 | – | 1.8 | Spring water |
| RocchettaMineral water | 4.2 | – | 0.29 | Mineral water |
| Sparkletts Purified Water with MineralsPurified water | 2.8–5.9 | 0–25 | 0–0.38 | Purified water |
| Deer Park Sparkling WaterSparkling water | 4.4 | 96 | ND | Sparkling water |
| Arrowhead Drinking Water with FluoridePurified water | 4.7 | 35 | ND | Purified water |
| Solán de CabrasMineral water | 4.8 | – | 1 | Mineral water |
| Deer Park Natural Spring WaterSpring water | 0.86–8.8 | 0–240 | 0–1.1 | Spring water |
| De l'AubierBottled water | 5 | – | 16 | Bottled water |
| MagnesiaMineral water | 5.2 | – | – | Mineral water |
| Highland SpringSpring water | 5.6 | – | 0.7 | Spring water |
| Highland Spring SparklingSpring water · sparkling | 5.6 | – | 0.7 | Spring water |
| Poland Spring Natural Spring WaterSpring water | 1.5–9.7 | 27–84 | 0.48–1.5 | Spring water |
| SeltersMineral water | 5.6 | – | 1.4 | Mineral water |
| San BenedettoBottled water | 6 | – | 0.97 | Bottled water |
| San Benedetto SparklingSparkling water | 6 | – | 0.97 | Sparkling water |
| VossBottled water | 6 | 44 | ND | Bottled water |
| Saratoga Spring WaterSpring water | 2.2–10 | 53–94 | 0.37–0.71 | Spring water |
| Waiakea Hawaiian Volcanic WaterWell water | 6.1 | 84 | 2 | Well water |
| Arrowhead Sparkling Spring WaterSparkling water | 6.3 | 140 | 1.5 | Sparkling water |
| Saratoga CollectionBottled water | 6.3 | 140 | 1.5 | Bottled water |
| Hawaiian SpringsSpring water | 6.7 | – | 2.3 | Spring water |
| Saratoga Sparkling WaterSparkling water | 2.4–11 | 62–120 | 0.34–0.72 | Sparkling water |
| Perla Harghitei StillMineral water | 6.8 | – | 1.5 | Mineral water |
| Acqua PannaSpring water | 7 | 140 | 0.89 | Spring water |
| Castle Rock Spring WaterSpring water | 7 | 88 | 2.2 | Spring water |
| Evian Natural Spring WaterSpring water | 7.1 | 343 | 1.1 | Spring water |
| Great Value Spring WaterSpring water | 7.4 | 75 | 1.4 | Spring water |
| Niagara Spring WaterSpring water | 7.4 | 75 | 1.4 | Spring water |
| Ice Mountain Natural Spring WaterSpring water | 2.2–13 | 53–330 | 0.38–1.9 | Spring water |
| PerrierSparkling water | 7.7 | 450 | 0.17 | Sparkling water |
| Chippewa Spring WaterSpring water | 8 | – | ND | Spring water |
| Flow Alkaline Spring WaterSpring water | 8 | – | 2 | Spring water |
| HildonMineral water · sparkling | 8 | 329 | – | Mineral water |
| NeviotMineral water | 8 | – | – | Mineral water |
| Poland Spring Sparkling WaterSparkling water | 8.4 | 70 | 0.74 | Sparkling water |
| Zephyrhills Spring WaterSpring water | 8.3–8.6 | 220–240 | 0–0.5 | Spring water |
| Arrowhead Mountain Spring WaterSpring water | 2.3–15 | 31–240 | 0.54–3 | Spring water |
| Ozarka Spring WaterSpring water | 2.7–15 | 38–150 | 1–3.6 | Spring water |
| Aqua mineralMineral water | 9 | – | 0.76 | Mineral water |
| MontellierSparkling water | 10 | – | 1 | Sparkling water |
| Sparkletts Spring WaterSpring water | 3–18 | 40–310 | 0.89–3.8 | Spring water |
| CisowiankaBottled water | 10.7 | – | 0.78 | Bottled water |
| Aqua mineral SparklingMineral water · sparkling | 10.9 | – | 0.74 | Mineral water |
| 365 by Whole Foods Market Spring Water (Mount Shasta, CA)Spring water | 11 | 100 | 1.2 | Spring water |
| Crystal Geyser Alpine Spring Water (Mount Shasta, CA)Spring water | 11 | 100 | 1.2 | Spring water |
| Icelandic Glacial Natural Spring WaterSpring water | 11 | – | 0.6 | Spring water |
| Icelandic Glacial Sparkling Spring WaterSparkling water | 11 | – | 0.6 | Sparkling water |
| Crystal GeyserBottled water | 12 | – | 1.5 | Bottled water |
| VolvicSpring water | 12 | 108 | 7 | Spring water |
| Adelholzener ClassicMineral water | 13.2 | – | 1 | Mineral water |
| Crystal Geyser Alpine Spring Water (Johnstown, NY)Spring water | 14 | 230 | 0.77 | Spring water |
| Kinga Pienińska StillMineral water | 14.1 | – | 2.2 | Mineral water |
| Essentia Ionized Alkaline WaterAlkaline water | 15 | 61.3 | 7.3 | Alkaline water |
| GalvaninaBottled water | 15 | – | 1.3 | Bottled water |
| Vilsa naturelleMineral water | 16.4 | – | 2 | Mineral water |
| Crystal Geyser Alpine Spring Water (Olancha Peak, CA)Spring water | 17 | 160 | 1.9 | Spring water |
| Fiji Natural Artesian WaterArtesian water | 17 | 210 | 4.8 | Artesian water |
| Penguin Ice SparklingSparkling water | 18 | – | 3.8 | Sparkling water |
| Palomar Mountain Spring WaterSpring water | 19 | – | 1.8 | Spring water |
| Belu Mineral WaterMineral water | 19.9 | – | 2.3 | Mineral water |
| SangeminiMineral water | 19.9 | – | 3.8 | Mineral water |
Why 20 mg/L
The EU's natural mineral water directive (Directive 2009/54/EC, Annex III) allows "suitable for a low-sodium diet" below 20 mg/L of sodium. The US EPA's 2003 sodium advisory uses the same 20 mg/L as a guidance level for people limited to 500 mg of sodium a day. The EPA says that level shouldn't be applied to everyone, and suggests 30–60 mg/L for taste. Sodium has no federal limit in drinking water.
US labels don't use a per-liter line. The FDA's "low sodium" claim allows up to 140 mg per 12-ounce serving, about 389 mg/L, which is far looser than the list above.
Which waters have the least
Distilled and purified waters usually have the least sodium, though "minerals added for taste" can add a little. Most spring waters are under 20 mg/L too. Sparkling mineral waters vary most: some are naturally salty, with hundreds of mg/L. "ND" means the lab didn't detect any.
See the FDA's sodium page for the daily value, and each water's page for its source.
Other lists: Water for coffee · Espresso machines · High magnesium · High calcium · Alkaline water · pH of every water · Dissolved solids · Sparkling waters · Water for tea · Fluoride