TDS of bottled water: 87 waters compared
Total dissolved solids, or TDS, is everything dissolved in a water, nearly all of it minerals. It runs from almost nothing in distilled water to thousands of mg/L in some mineral waters. This table gives it for 87 waters.
In the US a water can be called "mineral water" only with at least 250 mg/L of dissolved solids, and the FDA's 500 mg/L limit for other bottled water is about taste, not health. The EU calls 50 mg/L or less "very low mineral content", up to 500 "low", and over 1,500 "rich in mineral salts".
87 waters, lowest TDS first
Click a column heading to sort. Values are mg/L unless shown; "ND" means not detected.
| Water | TDS mg/L | Mineral content | Type |
|---|---|---|---|
| AquafinaPurified water | ND | Very low | Purified water |
| Great Value Distilled WaterDistilled water | ND | Very low | Distilled water |
| Great Value Purified WaterPurified water | ND | Very low | Purified water |
| Highbridge Springs Drinking WaterSpring water | ND | Very low | Spring water |
| Ice Mountain Drinking WaterPurified water | ND | Very low | Purified water |
| Ice Mountain Drinking Water with FluoridePurified water | ND | Very low | Purified water |
| Kirkland Signature Purified WaterPurified water | ND | Very low | Purified water |
| Member's Mark Purified WaterPurified water | ND | Very low | Purified water |
| Menehune Ultra-Pure Purified WaterPurified water | ND | Very low | Purified water |
| Niagara Distilled WaterDistilled water | ND | Very low | Distilled water |
| Niagara Purified WaterPurified water | ND | Very low | Purified water |
| Poland Spring Distilled WaterDistilled water | ND | Very low | Distilled water |
| Polar Purified WaterPurified water | ND | Very low | Purified water |
| Polar SeltzerSparkling water | ND | Very low | Sparkling water |
| Pure Life Distilled WaterDistilled water | ND | Very low | Distilled water |
| Sam's Choice Purified WaterPurified water | ND | Very low | Purified water |
| Sparkletts Distilled WaterDistilled water | ND | Very low | Distilled water |
| Sparkletts Purified Water with MineralsPurified water | 0–25 | Very low | Purified water |
| LauretanaMineral water | 15 | Very low | Mineral water |
| Crystal Geyser Alpine Spring Water (Moultonborough, NH)Spring water | 21 | Very low | Spring water |
| Pure Life Purified WaterPurified water | 13–44 | Very low | Purified water |
| DasaniPurified water | 30 | Very low | Purified water |
| Niagara Purified Water with Minerals Added for TastePurified water | 31.8 | Very low | Purified water |
| Arrowhead Drinking Water with FluoridePurified water | 35 | Very low | Purified water |
| Ozarka Sparkling WaterSparkling water | 41 | Very low | Sparkling water |
| Niagara Alkaline WaterAlkaline water | 43.5 | Very low | Alkaline water |
| Signature Select Refreshe Alkaline WaterAlkaline water | 43.5 | Very low | Alkaline water |
| VossBottled water | 44 | Very low | Bottled water |
| Crystal Geyser Alpine Spring Water (Salem, SC)Spring water | 53 | Low | Spring water |
| Poland Spring Natural Spring WaterSpring water | 27–84 | Low | Spring water |
| Essentia Ionized Alkaline WaterAlkaline water | 61.3 | Low | Alkaline water |
| Poland Spring Sparkling WaterSparkling water | 70 | Low | Sparkling water |
| CalistogaBottled water | 73 | Low | Bottled water |
| Saratoga Spring WaterSpring water | 53–94 | Low | Spring water |
| Great Value Spring WaterSpring water | 75 | Low | Spring water |
| Niagara Spring WaterSpring water | 75 | Low | Spring water |
| Waiakea Hawaiian Volcanic WaterWell water | 84 | Low | Well water |
| Castle Rock Spring WaterSpring water | 88 | Low | Spring water |
| Saratoga Sparkling WaterSparkling water | 62–120 | Low | Sparkling water |
| Ozarka Spring WaterSpring water | 38–150 | Low | Spring water |
| Deer Park Sparkling WaterSparkling water | 96 | Low | Sparkling water |
| 365 by Whole Foods Market Spring Water (Mount Shasta, CA)Spring water | 100 | Low | Spring water |
| Crystal Geyser Alpine Spring Water (Mount Shasta, CA)Spring water | 100 | Low | Spring water |
| Core HydrationPurified water | 102 | Low | Purified water |
| VolvicSpring water | 108 | Low | Spring water |
| Crystal Geyser Alpine Spring Water (Norman, AR)Spring water | 110 | Low | Spring water |
| Crystal Geyser Alpine Spring Water (Benton, TN)Spring water | 120 | Low | Spring water |
| Deer Park Natural Spring WaterSpring water | 0–240 | Low | Spring water |
| Liquid Death Mountain WaterBottled water | 120 | Low | Bottled water |
| AQUAhydrate Alkaline WaterAlkaline water | 125 | Low | Alkaline water |
| Arrowhead Mountain Spring WaterSpring water | 31–240 | Low | Spring water |
| Acqua PannaSpring water | 140 | Low | Spring water |
| Arrowhead Sparkling Spring WaterSparkling water | 140 | Low | Sparkling water |
| Saratoga CollectionBottled water | 140 | Low | Bottled water |
| Crystal Geyser Alpine Spring Water (Olancha Peak, CA)Spring water | 160 | Low | Spring water |
| Sparkletts Spring WaterSpring water | 40–310 | Low | Spring water |
| Evamor Natural Artesian WaterArtesian water | 180 | Low | Artesian water |
| Ice Mountain Natural Spring WaterSpring water | 53–330 | Low | Spring water |
| smartwaterDistilled water | 209 | Low | Distilled water |
| Fiji Natural Artesian WaterArtesian water | 210 | Low | Artesian water |
| Mountain Valley Sparkling Spring WaterSparkling water | 210 | Low | Sparkling water |
| Mountain Valley Spring WaterSpring water | 210 | Low | Spring water |
| Crystal Geyser Alpine Spring Water (Johnstown, NY)Spring water | 230 | Low | Spring water |
| Zephyrhills Spring WaterSpring water | 220–240 | Low | Spring water |
| Eternal Naturally Alkaline Spring WaterSpring water | 264 | Low | Spring water |
| Voss SparklingSparkling water | 290 | Low | Sparkling water |
| HildonMineral water · sparkling | 329 | Low | Mineral water |
| Savior Spring WaterSpring water | 342 | Low | Spring water |
| Evian Natural Spring WaterSpring water | 343 | Low | Spring water |
| PerrierSparkling water | 450 | Low | Sparkling water |
| Topo ChicoSparkling water | 493 | Low | Sparkling water |
| Crazy Water Crazy FizzSparkling water | 740 | Medium | Sparkling water |
| S.Pellegrino Sparkling Natural Mineral WaterSparkling water | 880 | Medium | Sparkling water |
| Emese ásványvízMineral water | 904 | Medium | Mineral water |
| TheodoraMineral water | 904 | Medium | Mineral water |
| Crazy Water No. 2Mineral water | 960 | Medium | Mineral water |
| Crazy Water No. 3Mineral water | 992 | Medium | Mineral water |
| FerrarelleSparkling water | 1,328 | Medium | Sparkling water |
| BaldovskaSparkling water | 1,488 | Medium | Sparkling water |
| Gerolsteiner Sparkling Mineral WaterSparkling water | 1,609 | Rich | Sparkling water |
| BudisSparkling water | 1,610 | Rich | Sparkling water |
| Kláštorná KalciaMineral water | 1,840 | Rich | Mineral water |
| SalvatorSparkling water | 1,864 | Rich | Sparkling water |
| Crazy Water No. 4Mineral water | 2,160 | Rich | Mineral water |
| SantovkaMineral water | 2,570 | Rich | Mineral water |
| Pedras SalgadasSparkling water | 2,807 | Rich | Sparkling water |
| Puritan Springs Spring WaterSpring water | 5,004 | Rich | Spring water |
Why TDS values don't always agree
There are three ways to measure TDS. A lab dries a filtered sample at 180 °C and weighs what's left, which is what most US reports and EU labels give. Handheld meters estimate TDS from electrical conductivity. Some lab tests here add up the measured ions instead. Drying turns bicarbonate into carbonate and loses part of its weight, so dried residue comes out lower than the sum of the ions, most noticeably for bicarbonate-rich waters.
A low TDS isn't better or worse in itself. For coffee, the SCA's 2009 brewing standard aims for about 150 mg/L. For espresso machines, makers ask for 90–150 mg/L. See water for coffee and espresso machines.
Other lists: Water for coffee · Espresso machines · Low sodium · High magnesium · High calcium · Alkaline water · pH of every water · Sparkling waters · Water for tea · Fluoride