Fluoride in bottled water: 119 waters compared
The fluoride in 119 bottled waters, as their reports, lab tests and the USDA's fluoride database give it. Most have very little. A few brands add fluoride on purpose, up to the FDA's limit of 0.7 mg/L.
If you mix infant formula with water, the CDC says low-fluoride bottled water can be used some of the time to lower the small chance of faint marks on teeth (dental fluorosis). Water labeled purified, demineralized, deionized or distilled has no fluoride or only traces, unless fluoride is added.
119 waters, least fluoride first
Click a column heading to sort. Values are mg/L unless shown; "ND" means not detected.
| Water | Fluoride mg/L | Type | Source |
|---|---|---|---|
| AquafinaPurified water | ND | Purified water | brand report, 2025 |
| CalistogaBottled water | ND | Bottled water | archived copy, 2019 |
| Castle Rock Spring WaterSpring water | ND | Spring water | brand report, 2022 |
| Chippewa Spring WaterSpring water | ND | Spring water | brand report, 2026 |
| Crystal Geyser Alpine Spring Water (Benton, TN)Spring water | ND | Spring water | brand report, 2026 |
| Deer Park Sparkling WaterSparkling water | ND | Sparkling water | brand report, 2025 |
| Essentia Ionized Alkaline WaterAlkaline water | ND | Alkaline water | brand report, 2025 |
| Evian Natural Spring WaterSpring water | ND | Spring water | brand report, 2025 |
| Great Value Distilled WaterDistilled water | ND | Distilled water | brand report, 2024 |
| Great Value Purified Drinking Water (Premium Waters, Riverside, MO)Purified water | ND | Purified water | brand report, 2026 |
| Great Value Purified WaterPurified water | ND | Purified water | brand report, 2024 |
| Great Value Spring WaterSpring water | ND | Spring water | brand report, 2024 |
| Great Value Spring Water (Premium Waters, Fort Worth, TX)Spring water | ND | Spring water | brand report, 2026 |
| Highbridge Springs Drinking WaterSpring water | ND | Spring water | brand report, 2026 |
| Ice Mountain Drinking WaterPurified water | ND | Purified water | brand report, 2025 |
| Icelandic Glacial Natural Spring WaterSpring water | ND | Spring water | brand report, 2025 |
| Icelandic Glacial Sparkling Spring WaterSparkling water | ND | Sparkling water | brand report, 2025 |
| Kirkland Signature Purified WaterPurified water | ND | Purified water | brand report, 2024 |
| Member's Mark Purified WaterPurified water | ND | Purified water | brand report, 2024 |
| Menehune Ultra-Pure Purified WaterPurified water | ND | Purified water | brand report, 2025 |
| Nature's Crystal Alkaline Water (Premium Waters, Quincy, IL)Alkaline water | ND | Alkaline water | brand report, 2026 |
| Nature's Crystal Electrolyte WaterPurified water | ND | Purified water | brand report, 2026 |
| Niagara Alkaline WaterAlkaline water | ND | Alkaline water | brand report, 2024 |
| Niagara Distilled WaterDistilled water | ND | Distilled water | brand report, 2024 |
| Niagara Purified WaterPurified water | ND | Purified water | brand report, 2024 |
| Niagara Purified Water with Minerals Added for TastePurified water | ND | Purified water | brand report, 2024 |
| Niagara Spring WaterSpring water | ND | Spring water | brand report, 2024 |
| Ozarka Sparkling WaterSparkling water | ND | Sparkling water | brand report, 2025 |
| Ozarka Spring WaterSpring water | ND | Spring water | brand report, 2025 |
| Penta Ultra-Purified WaterPurified water | ND | Purified water | brand report, 2019 |
| Poland Spring Distilled WaterDistilled water | ND | Distilled water | archived copy, 2016 |
| Poland Spring Sparkling WaterSparkling water | ND | Sparkling water | brand report, 2025 |
| Polar Purified WaterPurified water | ND | Purified water | brand report, 2025 |
| Polar SeltzerSparkling water | ND | Sparkling water | brand report, 2026 |
| Premium Waters Alkaline Water (Greeneville, TN)Alkaline water | ND | Alkaline water | brand report, 2026 |
| Pure Life Distilled WaterDistilled water | ND | Distilled water | brand report, 2025 |
| Pure Life Purified WaterPurified water | ND | Purified water | brand report, 2025 |
| Sam's Choice Purified WaterPurified water | ND | Purified water | brand report, 2024 |
| Saratoga Sparkling WaterSparkling water | ND | Sparkling water | brand report, 2025 |
| Saratoga Spring WaterSpring water | ND | Spring water | brand report, 2025 |
| Signature Select Refreshe Alkaline WaterAlkaline water | ND | Alkaline water | brand report, 2024 |
| Sparkletts Distilled WaterDistilled water | ND | Distilled water | brand report, 2025 |
| Sparkletts Purified Water with MineralsPurified water | ND | Purified water | brand report, 2025 |
| Kızılay Erzincan Mineral WaterSparkling water | 0.01 | Sparkling water | brand website |
| Acqua Maniva StillMineral water | <0.1 | Mineral water | brand website, 2025 |
| Acqua PannaSpring water | 0.05 | Spring water | brand report, 2025 |
| Kinga Pienińska StillMineral water | 0.05 | Mineral water | brand website |
| LauretanaMineral water | <0.1 | Mineral water | brand report, 2023 |
| Waiakea Hawaiian Volcanic WaterWell water | 0.06 | Well water | brand report, 2026 |
| Crystal Geyser Alpine Spring Water (Johnstown, NY)Spring water | 0.06 | Spring water | brand report, 2026 |
| DasaniPurified water | 0.07 | Purified water | dataset, 2005 |
| Deer Park Natural Spring WaterSpring water | 0–0.16 | Spring water | brand report, 2025 |
| Liquid Death Mountain WaterBottled water | 0.08 | Bottled water | brand report, 2026 |
| Arrowhead Sparkling Spring WaterSparkling water | 0.08 | Sparkling water | brand report, 2025 |
| Saratoga CollectionBottled water | 0.08 | Bottled water | brand report, 2025 |
| PerrierSparkling water | 0.1 | Sparkling water | brand report, 2025 |
| Solán de CabrasMineral water | <0.2 | Mineral water | brand website |
| VossBottled water | 0.1 | Bottled water | archived copy, 2011 |
| Voss SparklingSparkling water | 0.1 | Sparkling water | archived copy, 2011 |
| Poland Spring Natural Spring WaterSpring water | 0–0.21 | Spring water | brand report, 2025 |
| Zephyrhills Spring WaterSpring water | 0.1–0.11 | Spring water | brand report, 2025 |
| Crystal Geyser Alpine Spring Water (Norman, AR)Spring water | 0.12 | Spring water | brand report, 2026 |
| Mountain Valley Sparkling Spring WaterSparkling water | 0.12 | Sparkling water | brand report, 2025 |
| Prolom vodaAlkaline water | 0.12 | Alkaline water | brand website |
| Sparkletts Spring WaterSpring water | 0–0.24 | Spring water | brand report, 2025 |
| Mountain Valley Spring WaterSpring water | 0.12–0.15 | Spring water | brand report, 2025 |
| Crystal Geyser Alpine Spring Water (Moultonborough, NH)Spring water | 0.14 | Spring water | brand report, 2026 |
| Tŷ Nant StillMineral water | 0.15 | Mineral water | brand website |
| Adelholzener ClassicMineral water | 0.16 | Mineral water | brand website, 2023 |
| Evamor Natural Artesian WaterArtesian water | 0.16 | Artesian water | brand report, 2026 |
| MuszyniankaSparkling water | 0.16 | Sparkling water | brand website |
| RocchettaMineral water | 0.17 | Mineral water | brand website |
| Vilsa naturelleMineral water | 0.17 | Mineral water | brand website |
| Palomar Mountain Spring WaterSpring water | 0.18 | Spring water | brand report, 2022 |
| JUST Water Spring WaterSpring water | 0.19 | Spring water | brand report, 2024 |
| Fiji Natural Artesian WaterArtesian water | 0.2 | Artesian water | brand report, 2026 |
| Crystal Geyser Alpine Spring Water (Salem, SC)Spring water | 0.22 | Spring water | brand report, 2026 |
| NeviotMineral water | 0.22 | Mineral water | brand website |
| Crystal GeyserBottled water | 0.24 | Bottled water | dataset, 2005 |
| 365 by Whole Foods Market Spring Water (Mount Shasta, CA)Spring water | 0.28 | Spring water | brand report, 2026 |
| Crystal Geyser Alpine Spring Water (Mount Shasta, CA)Spring water | 0.28 | Spring water | brand report, 2026 |
| Ice Mountain Natural Spring WaterSpring water | 0–0.58 | Spring water | brand report, 2025 |
| Olden StillBottled water | 0.3 | Bottled water | brand website |
| Staatl. FachingenMineral water | 0.3 | Mineral water | brand website |
| Nicolet Artesian WaterArtesian water | 0.31 | Artesian water | brand report, 2026 |
| VolvicSpring water | 0.34 | Spring water | dataset, 1990 |
| HildonMineral water · sparkling | <0.82 | Mineral water | brand website |
| S.Pellegrino Sparkling Natural Mineral WaterSparkling water | 0.47 | Sparkling water | brand report, 2025 |
| Crazy Water No. 2Mineral water | <1 | Mineral water | brand report, 2026 |
| Crazy Water No. 3Mineral water | <1 | Mineral water | brand report, 2026 |
| Crazy Water No. 4Mineral water | <1 | Mineral water | brand report, 2026 |
| Mondariz SparklingSparkling water | 0.5 | Sparkling water | brand website |
| Vichy CélestinsSparkling water | 0.5 | Sparkling water | brand website |
| Crystal Geyser Alpine Spring Water (Olancha Peak, CA)Spring water | 0.53 | Spring water | brand report, 2026 |
| Ice Mountain Drinking Water with FluoridePurified water | 0.54 | Purified water | brand report, 2025 |
| Arrowhead Drinking Water with FluoridePurified water | 0.55 | Purified water | brand report, 2025 |
| Arrowhead Mountain Spring WaterSpring water | 0–1.1 | Spring water | brand report, 2025 |
| Nature's Crystal Fluoridated WaterPurified water | 0.55 | Purified water | brand report, 2026 |
| KorunniMineral water | 0.59 | Mineral water | brand website |
| RhönSprudel OriginalMineral water | 0.66 | Mineral water | brand website, 2013 |
| Saint-YorreSparkling water | <1.5 | Sparkling water | brand website |
| Kláštorná KalciaMineral water | 0.87 | Mineral water | brand website |
| Kızılay Afyon Mineral WaterSparkling water | 0.9 | Sparkling water | brand website |
| UlivetoSparkling water | 0.9 | Sparkling water | brand website |
| Hirschquelle HeilwasserMineral water | 0.93 | Mineral water | brand website |
| MattoniSparkling water | 0.94 | Sparkling water | brand website, 2010 |
| FerrarelleSparkling water | 1 | Sparkling water | brand report, 2024 |
| BadoitSparkling water | 1.2 | Sparkling water | brand website |
| Água MonchiqueMineral water | 1.2 | Mineral water | brand website, 2025 |
| Hanácká kyselkaSparkling water | 1.3 | Sparkling water | brand website |
| Saint-Amand StillMineral water | 1.3 | Mineral water | brand website |
| Emese ásványvízMineral water | 1.4 | Mineral water | brand website |
| TheodoraMineral water | 1.4 | Mineral water | brand website |
| Puritan Springs Spring WaterSpring water | 2 | Spring water | brand report, 2025 |
| BudisSparkling water | 2.2 | Sparkling water | brand website |
| Ramlösa Premium OriginalSparkling water | 2.3 | Sparkling water | brand website |
| VincentkaMineral water | 2.7 | Mineral water | brand website |
| SantovkaMineral water | 2.75 | Mineral water | brand website, 2025 |
| Bílinská kyselkaSparkling water | 5.6 | Sparkling water | brand website, 2023 |
The limits
Under the FDA's bottled water rule (21 CFR 165.110), water with fluoride added may have at most 0.7 mg/L, a cap set in 2022. Water with no fluoride added may have more from its source: 1.4 mg/L for imported water, and 1.4 to 2.4 mg/L for domestic water depending on the climate where it's sold. The EPA's limit for tap water is 4.0 mg/L, and US fluoride policy is under federal review.
About the values
"ND" means the lab didn't detect fluoride, so it's below that lab's reporting limit, not necessarily zero. Many values come from the USDA's 2005 fluoride database, which measured waters bought years ago. The source column says where each value comes from, and the water's page gives the year.
Other lists: Water for coffee · Espresso machines · Low sodium · High magnesium · High calcium · Alkaline water · pH of every water · Dissolved solids · Sparkling waters · Water for tea