What's in your bottled water?
Minerals, pH and hardness for 175 bottled waters, taken from each brand's own water quality report wherever it publishes one, with every value's source named. Find a water for coffee, espresso or tea, compare sodium or magnesium, or look up one brand.
- 175 waters
- 130 brands
- 110 brand reports and pages
- 1,742 values, each with its source
The lists
Water for coffee
Closest to the coffee water standard
113 watersEspresso machines
Against espresso machine makers' specs
111 watersLow sodium
Under 20 mg/L of sodium
123 watersHigh magnesium
Over 50 mg/L of magnesium
15 watersHigh calcium
Over 150 mg/L of calcium
19 watersAlkaline water
pH 8 or higher, as reported
11 waterspH of every water
Every water with a reported pH
101 watersDissolved solids
Total dissolved solids, lowest first
87 watersSparkling waters
Sparkling waters, most minerals first
48 watersWater for tea
Still waters, softest first
79 watersFluoride
Every water with a fluoride value
119 watersThe best-known waters
Click a column to sort. All 175 waters
| Water | TDS mg/L | pH | Calcium mg/L | Magnesium mg/L | Sodium mg/L |
|---|---|---|---|---|---|
| Poland Spring Natural Spring WaterSpring water | 27–84 | 6.2–7.5 | 4.2–11 | 0.92–2.3 | 1.5–9.7 |
| Pure Life Purified WaterPurified water | 13–44 | 6–7.2 | ND | 1–2.4 | 1.8–4.7 |
| AquafinaPurified water | ND | 5.6 | 33.6 | 11.7 | 1.8 |
| DasaniPurified water | 30 | 6.1 | <0.2 | 2.9 | 3.8 |
| smartwaterDistilled water | 209 | 6.3 | 70.6 | 5.6 | 0.16 |
| Deer Park Natural Spring WaterSpring water | 0–240 | 4.8–8.3 | 0–68 | 0.19–9.8 | 0.86–8.8 |
| Arrowhead Mountain Spring WaterSpring water | 31–240 | 6.9–8.1 | 3.4–52 | 1.2–20 | 2.3–15 |
| Ozarka Spring WaterSpring water | 38–150 | 5.5–6.9 | 2.1–8.3 | 0.9–2.7 | 2.7–15 |
| Zephyrhills Spring WaterSpring water | 220–240 | 7.6–8.3 | 63–68 | 4.5–4.8 | 8.3–8.6 |
| Ice Mountain Natural Spring WaterSpring water | 53–330 | 6–8.4 | 6.4–84 | 1.3–26 | 2.2–13 |
| Essentia Ionized Alkaline WaterAlkaline water | 61.3 | 9.9 | ND | 1.4 | 15 |
| Fiji Natural Artesian WaterArtesian water | 210 | 7.9 | 18 | 14 | 17 |
| Core HydrationPurified water | 102 | 7.7 | 1.8 | 4.3 | 0.8 |
| Evian Natural Spring WaterSpring water | 343 | 8 | 81 | 26 | 7.1 |
| Kirkland Signature Purified WaterPurified water | ND | 5.7 | ND | ND | ND |
| Great Value Purified WaterPurified water | ND | 5.7 | ND | ND | ND |
| Crystal Geyser Alpine Spring Water (Mount Shasta, CA)Spring water | 100 | 7.4 | 5.9 | 5.2 | 11 |
| Mountain Valley Spring WaterSpring water | 210 | 7.3–8.1 | 65–70 | 6.1–7.2 | 1.7–2.5 |
| VossBottled water | 44 | 5.5 | 5 | 1 | 6 |
| Icelandic Glacial Natural Spring WaterSpring water | – | 8.7 | 5.8 | 2.3 | 11 |
| Liquid Death Mountain WaterBottled water | 120 | 7.8 | 30 | 5.7 | 2.8 |
| JUST Water Spring WaterSpring water | – | 7.8 | 17.4 | 4 | 3.6 |
| Topo ChicoSparkling water | 493 | 5.4 | 120 | 11 | 39.9 |
| S.Pellegrino Sparkling Natural Mineral WaterSparkling water | 880 | 5.4 | 160 | 47 | 30 |
| PerrierSparkling water | 450 | 6.4 | 150 | 3.6 | 7.7 |
| Acqua PannaSpring water | 140 | 8.1 | 32 | 6.7 | 7 |
| Gerolsteiner Sparkling Mineral WaterSparkling water | 1,609 | 6.3 | 348 | 108 | 118 |
Where the numbers come from
US bottled water labels rarely list minerals, but most big brands publish a water quality report. We read those reports, the brands' product pages, archived copies of older reports, independent lab tests and published studies, and use the best source for each mineral, the brand's own current report first. Each water's page shows which source gave which value, and links it.
From the minerals we work out hardness and alkalinity, then check each water against the Specialty Coffee Association's water standard, espresso machine makers' specifications, and the EU's definitions for low-sodium and mineral-rich waters. How we rate explains the formulas and standards, and bottled water types explains what spring, purified, mineral and artesian mean on a label.