Bottled water pH: 101 waters from acidic to alkaline
The pH of 101 bottled waters, as each one's report, label or lab test gives it. Sparkling waters are the most acidic, because dissolved carbon dioxide forms carbonic acid. Purified waters often read slightly acidic too, since they have almost nothing to buffer the carbon dioxide they pick up from air. Spring waters mostly fall between 6 and 8.
pH is measured at bottling, or when a lab opens the bottle, and can drift in storage. A range means the brand bottles several sources or tested several times.
101 waters, lowest pH first
Click a column heading to sort. Values are mg/L unless shown; "ND" means not detected.
| Water | pH | TDS mg/L | Type |
|---|---|---|---|
| Puritan Springs Spring WaterSpring water | 4 | 5,004 | Spring water |
| Poland Spring Sparkling WaterSparkling water | 4.4 | 70 | Sparkling water |
| Ozarka Sparkling WaterSparkling water | 4.5 | 41 | Sparkling water |
| Saratoga Sparkling WaterSparkling water | 4.2–4.8 | 62–120 | Sparkling water |
| Deer Park Sparkling WaterSparkling water | 4.8 | 96 | Sparkling water |
| Voss SparklingSparkling water | 4.8 | 290 | Sparkling water |
| Arrowhead Sparkling Spring WaterSparkling water | 5 | 140 | Sparkling water |
| Nature's Crystal Fluoridated WaterPurified water | 5 | – | Purified water |
| Saratoga CollectionBottled water | 5 | 140 | Bottled water |
| HildonMineral water · sparkling | 5.1 | 329 | Mineral water |
| Icelandic Glacial Sparkling Spring WaterSparkling water | 5.2 | – | Sparkling water |
| Mountain Valley Sparkling Spring WaterSparkling water | 5.2 | 210 | Sparkling water |
| Penta Ultra-Purified WaterPurified water | 5.4 | – | Purified water |
| S.Pellegrino Sparkling Natural Mineral WaterSparkling water | 5.4 | 880 | Sparkling water |
| Topo ChicoSparkling water | 5.4 | 493 | Sparkling water |
| Perla Harghitei Carbo SparklingSparkling water | 5.5 | – | Sparkling water |
| VossBottled water | 5.5 | 44 | Bottled water |
| AquafinaPurified water | 5.6 | ND | Purified water |
| Great Value Purified WaterPurified water | 5.7 | ND | Purified water |
| Kirkland Signature Purified WaterPurified water | 5.7 | ND | Purified water |
| Member's Mark Purified WaterPurified water | 5.7 | ND | Purified water |
| Niagara Purified WaterPurified water | 5.7 | ND | Purified water |
| Sam's Choice Purified WaterPurified water | 5.7 | ND | Purified water |
| UlivetoSparkling water | 5.7 | – | Sparkling water |
| Sparkletts Distilled WaterDistilled water | 5.6–5.9 | ND | Distilled water |
| Great Value Spring Water (Premium Waters, Fort Worth, TX)Spring water | 5.8 | – | Spring water |
| Poland Spring Distilled WaterDistilled water | 5.8 | ND | Distilled water |
| Pure Life Distilled WaterDistilled water | 5.5–6.1 | ND | Distilled water |
| Saratoga Spring WaterSpring water | 5.8–6 | 53–94 | Spring water |
| DasaniPurified water | 6.1 | 30 | Purified water |
| Pedras SalgadasSparkling water | 6.1 | 2,807 | Sparkling water |
| Polar SeltzerSparkling water | 6.1 | ND | Sparkling water |
| FerrarelleSparkling water | 6.2 | 1,328 | Sparkling water |
| Great Value Distilled WaterDistilled water | 6.2 | ND | Distilled water |
| Great Value Purified Drinking Water (Premium Waters, Riverside, MO)Purified water | 6.2 | – | Purified water |
| Ice Mountain Drinking WaterPurified water | 6.2 | ND | Purified water |
| Ice Mountain Drinking Water with FluoridePurified water | 6.2 | ND | Purified water |
| Niagara Distilled WaterDistilled water | 6.2 | ND | Distilled water |
| Ozarka Spring WaterSpring water | 5.5–6.9 | 38–150 | Spring water |
| Gerolsteiner Sparkling Mineral WaterSparkling water | 6.3 | 1,609 | Sparkling water |
| Niagara Purified Water with Minerals Added for TastePurified water | 6.3 | 31.8 | Purified water |
| smartwaterDistilled water | 6.3 | 209 | Distilled water |
| Great Value Spring WaterSpring water | 6.4 | 75 | Spring water |
| Nature's Crystal Electrolyte WaterPurified water | 6.4 | – | Purified water |
| Niagara Spring WaterSpring water | 6.4 | 75 | Spring water |
| PerrierSparkling water | 6.4 | 450 | Sparkling water |
| Chippewa Spring WaterSpring water | 6.5 | – | Spring water |
| VolvicSpring water | 6.5 | 108 | Spring water |
| Deer Park Natural Spring WaterSpring water | 4.8–8.3 | 0–240 | Spring water |
| Acqua PloseMineral water | 6.6 | – | Mineral water |
| Crystal Geyser Alpine Spring Water (Moultonborough, NH)Spring water | 6.6 | 21 | Spring water |
| Menehune Ultra-Pure Purified WaterPurified water | 6.6 | ND | Purified water |
| Pure Life Purified WaterPurified water | 6–7.2 | 13–44 | Purified water |
| Saint-YorreSparkling water | 6.6 | – | Sparkling water |
| VincentkaMineral water | 6.7 | – | Mineral water |
| Crystal Geyser Alpine Spring Water (Olancha Peak, CA)Spring water | 6.8 | 160 | Spring water |
| LauretanaMineral water | 6.8 | 15 | Mineral water |
| Tŷ Nant StillMineral water | 6.8 | – | Mineral water |
| Poland Spring Natural Spring WaterSpring water | 6.2–7.5 | 27–84 | Spring water |
| Sparkletts Purified Water with MineralsPurified water | 6.8–7.1 | 0–25 | Purified water |
| Highbridge Springs Drinking WaterSpring water | 7 | ND | Spring water |
| Arrowhead Drinking Water with FluoridePurified water | 7.2 | 35 | Purified water |
| CalistogaBottled water | 7.2 | 73 | Bottled water |
| Ice Mountain Natural Spring WaterSpring water | 6–8.4 | 53–330 | Spring water |
| Saint-Amand StillMineral water | 7.2 | – | Mineral water |
| Castle Rock Spring WaterSpring water | 7.3 | 88 | Spring water |
| Crystal Geyser Alpine Spring Water (Salem, SC)Spring water | 7.3 | 53 | Spring water |
| Perla Harghitei StillMineral water | 7.3 | – | Mineral water |
| SurgivaMineral water | 7.3 | – | Mineral water |
| 365 by Whole Foods Market Spring Water (Mount Shasta, CA)Spring water | 7.4 | 100 | Spring water |
| Crazy Water No. 3Mineral water | 7.4 | 992 | Mineral water |
| Crystal Geyser Alpine Spring Water (Mount Shasta, CA)Spring water | 7.4 | 100 | Spring water |
| Sparkletts Spring WaterSpring water | 7–7.9 | 40–310 | Spring water |
| Arrowhead Mountain Spring WaterSpring water | 6.9–8.1 | 31–240 | Spring water |
| Crazy Water No. 2Mineral water | 7.5 | 960 | Mineral water |
| Crystal Geyser Alpine Spring Water (Norman, AR)Spring water | 7.6 | 110 | Spring water |
| Mountain Valley Spring WaterSpring water | 7.3–8.1 | 210 | Spring water |
| Core HydrationPurified water | 7.7 | 102 | Purified water |
| Crazy Water No. 4Mineral water | 7.7 | 2,160 | Mineral water |
| Nicolet Artesian WaterArtesian water | 7.7 | – | Artesian water |
| RocchettaMineral water | 7.7 | – | Mineral water |
| JUST Water Spring WaterSpring water | 7.8 | – | Spring water |
| Crystal Geyser Alpine Spring Water (Benton, TN)Spring water | 7.8 | 120 | Spring water |
| Eternal Naturally Alkaline Spring WaterSpring water | 7.8 | 264 | Spring water |
| Liquid Death Mountain WaterBottled water | 7.8 | 120 | Bottled water |
| Palomar Mountain Spring WaterSpring water | 7.8 | – | Spring water |
| Waiakea Hawaiian Volcanic WaterWell water | 7.8 | 84 | Well water |
| Fiji Natural Artesian WaterArtesian water | 7.9 | 210 | Artesian water |
| Evian Natural Spring WaterSpring water | 8 | 343 | Spring water |
| Zephyrhills Spring WaterSpring water | 7.6–8.3 | 220–240 | Spring water |
| AQUAhydrate Alkaline WaterAlkaline water | 8 | 125 | Alkaline water |
| Crazy Water Crazy FizzSparkling water | 8 | 740 | Sparkling water |
| Crystal Geyser Alpine Spring Water (Johnstown, NY)Spring water | 8 | 230 | Spring water |
| Acqua PannaSpring water | 8.1 | 140 | Spring water |
| Icelandic Glacial Natural Spring WaterSpring water | 8.7 | – | Spring water |
| Evamor Natural Artesian WaterArtesian water | 9.1 | 180 | Artesian water |
| Nature's Crystal Alkaline Water (Premium Waters, Quincy, IL)Alkaline water | 9.6 | – | Alkaline water |
| Premium Waters Alkaline Water (Greeneville, TN)Alkaline water | 9.6 | – | Alkaline water |
| Niagara Alkaline WaterAlkaline water | 9.7 | 43.5 | Alkaline water |
| Signature Select Refreshe Alkaline WaterAlkaline water | 9.7 | 43.5 | Alkaline water |
| Essentia Ionized Alkaline WaterAlkaline water | 9.9 | 61.3 | Alkaline water |
Reading the numbers
Each step on the pH scale is a factor of ten, so pH 5 is ten times more acidic than pH 6. Many reports print 6.5–8.5 next to pH: that's the EPA's secondary standard for tap water, a guide for taste and pipes, not a health limit. The FDA sets no pH limit for bottled water.
A high pH says little about a water's minerals. Some alkaline waters reach pH 9 or 10 with almost no dissolved solids. For waters at pH 8 and up, see alkaline bottled water. For coffee the SCA asks for pH 6–8: see water for coffee.
Other lists: Water for coffee · Espresso machines · Low sodium · High magnesium · High calcium · Alkaline water · Dissolved solids · Sparkling waters · Water for tea · Fluoride